Provides an additional safety barrier against kerbing; a coloured internal strip of rubber provides an early warning in the event the barrier is compromised.
The stone ejection features within the tread grooves prevent stone trapping and drills.
The solid shoulder design and wide contact area promotes steering control and combats lateral forces.
Tyre Size | 315/80R22.5 | 295/80R22.5 |
Tread Pattern | Wastemaster 5 | Wastemaster 5 |
Load Index | 156/150 | 152/148 |
Speed Symbol | J | J |
Speed (Km/h) | 100 | 100 |
M+S | ||
3PMSF | ||
Curbing Band | ||
Recommended Rim | 9.00 | 8.25 |
Fitment | All Round | All Round |
Regroovable | ||
Max Inflation Pressure (bar/psi) | 8.5/123 | 8.5/123 |
Features | ABV, SE, HA | ABV, SE, HA |
315/80R22.5
156/150
J
295/80R22.5
152/148
J
Regroove Width
10mm
Regroove Depth
3mm