Citymaster 5
Citymaster
245/70R19.5 | 275/70R22.5
Application
Bus
Conditions
All Season
Fitment
All Round
Regroovable
Mud/Snow
An extra layer of rubber provides protection and an additional safety barrier around the sidewall of the tyre against kerbing.
Tyre Size | 245/70R19.5 | 275/70R22.5 |
Tread Pattern | Citymaster Bus | Citymaster Bus |
Load Index | 141/140 | 148/145 |
Speed Symbol | J | J |
Speed (Km/h) | 100 | 100 |
M+S | ||
3PMSF | ||
Curbing Band | ||
Recommended Rim | 7.50 | 8.25 |
Fitment | All Round | All Round |
Regroovable | ||
Max inflation Pressure (bar/psi) | 8.5/123 | 9.0/131 |
245/70R19.5
141/140
J
275/70R22.5
148/145
J
Regroove Width
10mm
Regroove Depth
3mm