Designed to maximise fuel gains whilst providing excellent road handling characteristics.
Specialist rubber compound mixed in-house provides thermal resistant rubber, optimum performance and lower heat generation.
Provides an additional safety barrier against kerbing; a coloured internal strip of rubber provides an early warning in the event the barrier is compromised.
Tyre Size | 215/75R17.5 | 245/70R19.5 | 275/70R22.5 |
Tread Pattern | BTA Fleetmaster | BTA Fleetmaster | BTA Fleetmaster |
Load Index | 135/133 | 141/140 | 148/145 |
Speed Symbol | J | J | J |
Speed (Km/h) | 100 | 100 | 100 |
M+S | |||
3PMSF | |||
Curbing Band | |||
Armorband™ | |||
Recommended Rim | 6.00 | 6.75 | 7.50 |
Fitment | Trailer | Trailer | Trailer |
Regroovable | |||
Max Inflation Pressure (bar/psi) | 7.0/102 | 8.5/123 | 9.0/131 |
Features | SB, CC | SB, CC | SB, CC, ABV |
215/75R17.5
135/133
J
245/70R19.5
141/140
J
275/70R22.5
148/145
J
Regroove Width
10mm
Regroove Depth
4mm
See what Trailer Resources Limited (TRL) says about B2K, BT3 and BTA tyres.