Specialist rubber compound mixed in-house provides thermal resistant rubber, optimum performance and lower heat generation.
Designed to give outstanding value and versatility while providing sustainable mileage performance.
The directional tyre pattern provides superior handling in wet or dry conditions, fuel saving properties and aids efficient water dispersion.
Tyre Size | 295/80R22.5 | 315/70R22.5 | 315/80R22.5 |
Tread Pattern | BDR5 | BDR5 | BDR5 |
Load Index | 152/148 | 154/150 | 156/150 |
Speed Symbol | K | K | K |
Speed (Km/h) | 110 | 110 | 110 |
M+S | |||
Recommended Rim | 8.25 | 9.00 | 9.0 |
Fitment | Drive | Drive | Drive |
Regroovable | |||
Max Inflation Pressure (bar/psi) | 8.5/125 | 9.0/130 | 8.5/125 |
Features | EM, DT, CC | EM, DT, CC | EM, DT, CC |
295/80R22.5
152/148
K
315/70R22.5
154/150
K
315/80R22.5
156/150
K
Regroove Width
6mm
Regroove Depth
3mm