Specialist rubber compound mixed in-house provides thermal resistant rubber, optimum performance and lower heat generation.
Designed to give oustanding value providing maximum mileage
Designed to maximise fuel gains whilst providing excellent road handling characteristics.
Tyre Size | 385/55R22.5 | 385/65R22.5 |
Tread Pattern | B2K Regiomaster | B2K Regiomaster |
Load Index | 160 | 160 |
Speed Symbol | J | J |
Speed (Km/h) | 100 | 100 |
M+S | ||
3PMSF | ||
Curbing Band | ||
Recommended Rim | 11.75 | 11.75 |
Fitment | Trailer | Trailer |
Regroovable | ||
Max Inflation Pressure (bar/psi) | 9.0/131 | 9.0/131 |
Features | EM, CC, SB | EM, CC, SB |
385/55R22.5
160
J
385/65R22.5
160
J
Regroove Width
10mm
Regroove Depth
4mm
See what Trailer Resources Limited (TRL) says about B2K, BT3 and BTA tyres.