An extra layer of rubber compound applied to the sidewall of the tyre protects against kerbing damage and includes 3 wear indicators
The tread design enables good contact with the road for enhanced grip and footprint, a better pence per kilometre and reduces energy loss.
The tyre has been engineered to perform in demanding regional and urban kerbside delivery environments
Tyre Size | 205/75R17.5 | 215/75R17.5 | 245/70R17.5 | 265/70R19.5 | 285/70R19.5 |
Tread Pattern | DM5 | DM5 | DM5 | DM5 | DM5 |
Load Index | 124/122 | 126/124 | 136/134 | 140/138 | 146/144 |
Speed Symbol | J | J | J | J | J |
Speed (Km/h) | 100 | 100 | 100 | 100 | 100 |
M+S | |||||
3PMSF | |||||
Curbing Band | |||||
Recommended Rim | 6.00 | 6.00 | 7.50 | 7.50 | 7.50 |
Fitment | Drive | Drive | Drive | Drive | Drive |
Regroovable | |||||
Max Inflation Pressure (bar/psi) | 7.5/109 | 7.0/102 | 8.5/123 | 9.0/130 | 9.0/130 |
Max Inflation (Kpa) | 750 | 700 | 850 | 900 | 900 |
Features | RS, AM, RD | RS, AM, RD | RS, AM, RD | RS, AM, RD | RS, AM, RD |
205/75R17.5
124/122
J
215/75R17.5
126/124
J
245/70R17.5
136/134
J
265/70R19.5
140/138
J
285/70R19.5
146/144
J
Regroove Width
10 mm
Regroove Depth
2 mm