The tread design enables good contact with the road for enhanced grip and footprint, a better pence per kilometre and reduces energy loss.
Directional tread pattern designs provide fuel saving features and aids efficient water dispersion.
The hard wearing rubber compound contributes to high mileage performance and offers cool running characteristics.
Tyre Size | 315/70R22.5 | 315/80R22.5 |
Tread Pattern | BD5 | BD5 |
Load Index | 154/150 | 156/150 |
Speed Symbol | K | K |
Speed (Km/h) | 110 | 110 |
M+S | ||
3PMSF | ||
Recommended Rim | 9.00 | 9.00 |
Fitment | Drive | Drive |
Regroovable | ||
Max Inflation Pressure (bar/psi) | 9.0/131 | 9.0/131 |
Features | AM, DT, LL | AM, DT, LL |
315/70R22.5
154/150
K
Regroove Width
6mm
Regroove Depth
4mm