Extra protection around the sidewall of the tyre provides an additional safety barrier against curbing; a coloured internal strip provides an early warning in the event the barrier is compromised.
High polymer rubber provides excellent resistance to harsh driving conditions.
Tyre Size | 10R22.5 | 11R22.5 | 295/80R22.5 | 315/80R22.5 |
Tread Pattern | Wastemaster II | Wastemaster II | Wastemaster II | Wastemaster II |
Load Index | 144/142 | 148/145 | 152/148 | 156/150 |
Speed Symbol | J | J | J | J |
Speed (Km/h) | 100 | 100 | 100 | 100 |
M+S | ||||
3PMSF | ||||
Curbing Band | ||||
Recommended Rim | 6.75 | 7.50 | 8.25 | 9.00 |
Fitment | All | All | All | All |
Regroovable | ||||
Max Inflation Pressure (bar/psi) | 8.5/123 | 8.5/123 | 8.5/123 | 8.5/123 |
Features | ABV, HP | ABV, HP | ABV, HP | ABV, HP |
10R22.5
144/142
J
11R22.5
148/145
J
295/80R22.5
152/148
J
315/80R22.5
156/150
J
Regroove Width
10mm
Regroove Depth
3mm
See what SFS Fleet says about Wastemaster tyres.