An extra layer of rubber around the sidewall of the tyre provides an additional safety barrier against kerbing and sidewall damage.
The tread design is engineered to provide extra grip to handle adverse surfaces and extreme conditions.
The stone ejection features within the tread grooves prevent stone trapping and drills.
Tyre Size | 11R22.5 | 295/80R22.5 | 315/80R22.5 |
Tread Pattern | BIG D Gripmaster | BIG D Gripmaster | BIG D Gripmaster |
Load Index | 148/145 | 152/148 | 156/150 |
Speed Symbol | J | J | J |
Speed (Km/h) | 100 | 100 | 100 |
M+S | |||
3PMSF | |||
Curbing Band | |||
Recommended Rim | 7.50 | 8.25 | 9.00 |
Fitment | Drive | Drive | Drive |
Regroovable | |||
Max Inflation Pressure (bar/psi) | 8.5/123 | 8.5/123 | 8.5/123 |
Features | AB, TG, SE | AB, TG, SE | AB, TG, SE |
11R22.5
148/145
J
295/80R22.5
152/148
J
315/80R22.5
156/150
J
Regroove Width
4mm
Regroove Depth
3mm
See what Jeremy Bishop Haulage says about BIG Tyres.