
Tread design engineered to provide extra grip to handle adverse surfaces and extreme conditions.
The toughness of the tread provides increased resistance to cuts, chipping and chunking resulting in a higher removal mileage thanks to its great durability.
Tyre Size | 295/80R22.5 | 315/70R22.5 | 315/80R22.5 |
Tread Pattern | BDG5 Gripmaster | GRIPMASTER BDG5 | GRIPMASTER BDG5 |
Load Index | 152/148 | 154/150 | 156/150 |
Speed Symbol | K | K | K |
Speed (Km/h) | 110 | 110 | 110 |
M+S | |||
3PMSF | |||
Curbing band | |||
Recommended Rim | 8.25 | 9.00 | 9.00 |
Fitment | Drive | Drive | drive |
Regroovable | |||
Max Inflation Pressure (bar/psi) | 8.5/123 | 8.25/123 | 8.25/123 |
Max Inflation Pressure (Kpa) | 850 | 900 | 850 |
Features | TG, HP | TG, HP | TG, HP |
295/80R22.5
152/148
K
315/70R22.5
154/150
K
315/80R22.5
156/150
K
Regroove Width
10 mm
Regroove Depth
3 mm