
Features Summary
ARMORBAND™ with visual indicator
Provides an additional safety barrier against kerbing; a coloured internal strip of rubber provides an early warning in the event the barrier is compromised.
High Polymer
High polymer rubber provides excellent resistance to harsh driving conditions.
Advanced Mileage
The tread design enables good contact with the road for enhanced grip and footprint, a better pence per kilometre and reduces energy loss.

Technical Data Table

Tyre Size | 11R22.5 | 295/80R22.5 | 315/70R22.5 | 315/80R22.5 |
Tread Pattern | Wastemaster III | Wastemaster III | Wastemaster III | Wastemaster III |
Load Index | 148/145 | 152/148 | 154/150 | 156/150 |
Speed Symbol | K | K | K | J |
Speed (Km/h) | 110 | 110 | 110 | 110 |
M+S | ||||
3PMSF | ||||
Curbing Band | ||||
Recommended Rim | 7.50 | 8.25 | 9.00 | 9.00 |
Fitment | All | All | All | All |
Regroovable | ||||
Max Inflation Pressure (bar/psi) | 8.5/123 | 8.5/123 | 9.0/131 | 8.5/123 |
Features | ABV, HP, AM | ABV, HP, AM | ABV, HP, AM | ABV, HP, AM |
Regrooving Specification
Pattern:
Wastemaster III
11R22.5
148/145
K
295/80R22.5
152/148
K
315/70R22.5*
154/150
K
315/80R22.5
156/150
J
Regroove Width
4mm
Regroove Depth
4mm
Regroove Width*
4mm
Regroove Depth*
3mm
