
The tread design enables good contact with the road for enhanced grip and footprint, a better pence per kilometre and reduces energy loss.
Directional tread pattern designs provide fuel saving features and aids efficient water dispersion.
The tread design is engineered to provide extra grip to handle adverse surfaces and extreme conditions.
Tyre Size | 295/80R22.5 | 315/80R22.5 |
Tread Pattern | BD09 Specialist - Winter | BD09 Specialist - Winter |
Load Index | 152/148 | 156/150 |
Speed Symbol | K | L |
Speed (Km/h) | 110 | 120 |
M+S | ||
3PMSF | ||
Curbing Band | ||
Recommended Rim | 8.25 | 9.00 |
Fitment | Drive | Drive |
Regroovable | ||
Max Inflation Pressure (bar/psi) | 8.5/123 | 8.5/123 |
Features | AM, DT, TG | AM, DT, TG |
295/80R22.5
152/148
K
315/80R22.5
156/150
L
Regroove Width
6mm
Regroove Depth
4mm