Features Summary
Cool Carbon
Specialist rubber compound mixed in-house provides thermal resistant rubber, optimum performance and lower heat generation.
Eco Mileage
Designed to give outstanding value providing maximum mileage.
Armorband™
An extra layer of rubber around the sidewall of the tyre provides an additional safety barrier against kerbing and sidewall damage.
Technical Data Table
Tyre Size | 265/70R19.5 | 285/70R19.5 | 295/80R22.5 | 315/70R22.5 | 315/80R22.5 |
Tread Pattern | BDE1 | BDE1 | BDE1 | BDE1 | BDE1 |
Load Index | 140/138 | 145/143 | 152/148 | 154/150 | 156/150 |
Speed Symbol | L | J | K | K | L |
Speed (Km/h) | 120 | 100 | 110 | 110 | 120 |
M+S | |||||
3PMSF | |||||
Curbing Band | |||||
Armorband™ | |||||
Recommended Rim | 7.50 | 7.50 | 8.25 | 9.00 | 9.00 |
Fitment | Drive | Drive | Drive | Drive | Drive |
Regroovable | |||||
Max Inflation Pressure (bar/psi) | 7.7/112 | 8.5/123 | 8.5/123 | 9.0/131 | 8.5/123 |
Features | EM, CC | EM, CC, AB | EM, CC | EM, CC | EM, CC |
Regrooving Specification
Pattern:
BDE1 Regiomaster
265/70R19.5
140/138
L
285/70R19.5
152/148
J
295/80R22.5
152/148
K
315/70R22.5
154/150
K
315/80R22.5
156/150
L
Regroove Width
10mm
Regroove Depth
4mm