The tread design enables good contact with the road for enhanced grip and footprint, a better pence per kilometre and reduces energy loss.
Using the latest digital footprint technology analysis for perfect footprint generation to make your tyres go further.
Specialist rubber compound mixed in-house provides thermal resistant rubber, optimum performance and lower heat generation.
Extra tread for optimal grip and mileage performance.
Tyre Size | 295/80R22.5 | 315/70R22.5 | 315/80R22.5 |
Tread Pattern | BD08 | BD08 | BD08 Fleetmaster |
Load Index | 152/148 | 154/150 | 156/150 |
Speed Symbol | K | K | L |
Speed (Km/h) | 110 | 110 | 120 |
M+S | |||
3PMSF | |||
Curbing Band | |||
Recommended Rim | 8.25 | 9.00 | 9.00 |
Fitment | Drive | Drive | Drive |
Regroovable | |||
Max Inflation Pressure (bar/psi) | 8.5/123 | 9.0/131 | 8.5/123 |
Features | AM, DF, CC, XDT | AM, DF, CC | AM, DF, CC |
295/80R22.5
152/148
K
315/70R22.5*
154/150
K
315/80R22.5
156/150
L
Regroove Width
10mm
Regroove Depth
4mm
Regroove Width*
10mm
Regroove Depth*
3mm
See what MC Rental says about BD08 Fleetmaster.