Specialist rubber compound mixed in-house provides thermal resistant rubber, optimum performance and lower heat generation.
Designed to give outstanding value providing maximum mileage.
Tyre Size | 205/75R17.5 | 215/75R17.5 | 245/70R17.5 |
Tread Pattern | BDE1 | BDE1 | BDE1 |
Load Index | 124/122 | 126/124 | 136/134 |
Speed Symbol | L | L | L |
Speed (Km/h) | 120 | 120 | 120 |
M+S | |||
3PMSF | |||
Curbing Band | |||
Recommended Rim | 6.00 | 6.00 | 6.75 |
Fitment | Drive | Drive | Drive |
Regroovable | |||
Max Inflation Pressure (bar/psi) | 7.5/109 | 7.0/102 | 8.5/123 |
Features | EM, CC | EM, CC | EM, CC |
205/75R17.5
124/122
L
215/75R17.5
126/124
L
245/70R17.5
136/134
L
Regroove Width
8mm
Regroove Depth
3mm