
The tread design enables good contact with the road for enhanced grip and footprint, a better pence per kilometre and reduces energy loss.
The tread design is engineered to provide extra grip to handle adverse surfaces and extreme conditions.
Tyre Size | 295/80R22.5 | 315/70R22.5 | 315/80R22.5 |
Tread Pattern | BDY3 Gripmaster | BDY3 Gripmaster | BDY3 Gripmaster |
Load Index | 152/148 | 154/150 | 156/150 |
Speed Symbol | J | K | K |
Speed (Km/h) | 100 | 110 | 110 |
M+S | |||
3PMSF | |||
Curbing Band | |||
Recommended Rim | 8.25 | 9.00 | 9.00 |
Fitment | Drive | Drive | Drive |
Regroovable | |||
Max inflation Pressure (bar/psi) | 8.5/123 | 9.0/131 | 8.5/123 |
Features | AM,TG | AM,TG | AM,TG |
295/80R22.5
152/148
J
315/70R22.5
154/150
K
315/80R22.5
156/150
K
Regroove Width
10mm
Regroove Depth
4mm
See what CSG says about BIG & BDY3 Tyres.