
An extra layer of rubber around each sidewall of the tyre provides an additional safety barrier against kerbing and sidewall damage.
High polymer rubber provides excellent resistance to harsh driving conditions.
Tyre Size | 245/70R19.5 | 245/70R19.5 | 275/70R22.5 |
Tread Pattern | Citymaster Bus | Citymaster Bus | Citymaster Bus |
Load Index | 136/134 | 141/140 | 148/145 |
Speed Symbol | L | J | J |
Speed (Km/h) | 120 | 100 | 100 |
M+S | |||
3PMSF | |||
Curbing Band | |||
Recommended Rim | 6.75 | 6.75 | 7.50 |
Fitment | All Round | All Round | All Round |
Regroovable | |||
Max inflation Pressure (bar/psi) | 8.5/123 | 8.5/123 | 9.0/131 |
Features | ABV2, HP | ABV2, HP | ABV2, HP |
245/70R19.5
136/134
L
245/70R19.5
141/140
J
275/70R22.5
148/145
J
Regroove Width
10mm
Regroove Depth
3mm